CARE FEES 2023/2024
The following fees will apply to all new and existing packages of care with contracted providers under
the following contracts, from Monday 3 April 2023 (or from date of contract award, whichever is the
latter).
For the avoidance of doubt, existing packages of care (commissioned under 2018 care home, supported
living or home support sensory loss contracts) will not be uplifted to the fees set out below until the
care provider has been awarded a 2023 care home, supported living or home support sensory loss
contract, which are scheduled to be retendered in January 2023:
Service Type | 2022/23 Fee | 2023/24 Fee | % Increase |
---|---|---|---|
Home Support 2019 £16.43 per hour £17.79 per hour 8.3% | £16.43 per hour | £17.79 per hour | 8.3% |
Home Support - Sensory Loss* 2023 | £20.43 per hour | £22.79 per 60 min call | 11.5% |
£21.01 per 45 min call | |||
£16.56 per 30 min call | |||
Home Support - Approved Premises | £16.43 per hour | £17.79 per hour | 8.3% |
Supported Living* 2023 | £16.43 per hour | £17.79 per hour | 8.3% |
Older Adult Care Homes without | £572 per week | £622 per week | 8.74% |
nursing* 2023 | |||
Older Adult Care Homes with | £658 per week | £715 per week | 8.66% |
nursing* 2023 | (excl. FNC) | ||
Quick Discharge Service 2019 | £17.43 per 60 min call | £18.79 per 60 min call | 8.3% |
(effective for new packages from 3 | £15.79 per 45 min call | £17.01 per 45 min call | |
April 2023 onwards only) | £11.68 per 30 min call | £12.56 per 30 min call |
Share

